<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave for Journalism, a #Hackshackers Event</title>
	<atom:link href="http://byjoeybaker.com/2010/03/19/google-wave-for-journalism-a-hackshackers-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://byjoeybaker.com/2010/03/19/google-wave-for-journalism-a-hackshackers-event/</link>
	<description>The &#039;new media&#039; evolution according to a millennial photographer.</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joey Baker</title>
		<link>http://byjoeybaker.com/2010/03/19/google-wave-for-journalism-a-hackshackers-event/comment-page-1/#comment-1201</link>
		<dc:creator>Joey Baker</dc:creator>
		<pubDate>Sat, 20 Mar 2010 07:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://byjoeybaker.com/?p=1396#comment-1201</guid>
		<description>Thanks so much for the response – your follow up with us has been fantastic. I&#039;d like to say again how much I appreciated the time you put in with us – and to Wave, which is a product I&#039;m truly excited by.&lt;br&gt;&lt;br&gt;I don&#039;t dispute that Wave makes an excellent backchannel for a conference – it&#039;s without a doubt a better final result than Twitter. As a matter of form though, what I found objectionable was the complete lack of acknowledgement that Twitter serves this function today, and Wave likely just isn&#039;t ready to take over. Aside from the general complexity differences between Wave and Twitter, there is no easy way to integrate them. Even with the bot you mention (which sounds nifty!) there doesn&#039;t seem to be a way to push info back out to Twitter where the conversation is currently taking place.&lt;br&gt;&lt;br&gt;And that leads to the issue I outlined above – I grant that presenting Wave as a medium agnostic has advantages, but it doesn&#039;t reflect the reality of the real world. To pull it off, Wave will need a UI that is on par with Apple – and that just isn&#039;t the case (currently).&lt;br&gt;—————————————————————&lt;br&gt;Though I take the point about using Wave for event planning, it&#039;s consistently the best/only use case I hear for Wave. Which is why I suggested above, that perhaps that ought to be the marketing strategy for Wave. If it&#039;s not an all-in-one solution right now, that&#039;s okay, it will work toward that. Under promise, over deliver.&lt;br&gt;—————————————————————&lt;br&gt;I constantly have to remind myself that Wave is just a preview. I see the potential, and I want so much to use the third generation UI that I&#039;m sure y&#039;all at Google are working on. Thanks again to all at Google!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the response – your follow up with us has been fantastic. I&#39;d like to say again how much I appreciated the time you put in with us – and to Wave, which is a product I&#39;m truly excited by.</p>
<p>I don&#39;t dispute that Wave makes an excellent backchannel for a conference – it&#39;s without a doubt a better final result than Twitter. As a matter of form though, what I found objectionable was the complete lack of acknowledgement that Twitter serves this function today, and Wave likely just isn&#39;t ready to take over. Aside from the general complexity differences between Wave and Twitter, there is no easy way to integrate them. Even with the bot you mention (which sounds nifty!) there doesn&#39;t seem to be a way to push info back out to Twitter where the conversation is currently taking place.</p>
<p>And that leads to the issue I outlined above – I grant that presenting Wave as a medium agnostic has advantages, but it doesn&#39;t reflect the reality of the real world. To pull it off, Wave will need a UI that is on par with Apple – and that just isn&#39;t the case (currently).<br />—————————————————————<br />Though I take the point about using Wave for event planning, it&#39;s consistently the best/only use case I hear for Wave. Which is why I suggested above, that perhaps that ought to be the marketing strategy for Wave. If it&#39;s not an all-in-one solution right now, that&#39;s okay, it will work toward that. Under promise, over deliver.<br />—————————————————————<br />I constantly have to remind myself that Wave is just a preview. I see the potential, and I want so much to use the third generation UI that I&#39;m sure y&#39;all at Google are working on. Thanks again to all at Google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamelafox</title>
		<link>http://byjoeybaker.com/2010/03/19/google-wave-for-journalism-a-hackshackers-event/comment-page-1/#comment-1199</link>
		<dc:creator>pamelafox</dc:creator>
		<pubDate>Fri, 19 Mar 2010 23:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://byjoeybaker.com/?p=1396#comment-1199</guid>
		<description>Re the conference use case- &lt;br&gt;&lt;br&gt;I think that Twitter will always be a great backchannel for quoting conference speakers and tweeting about what you find interesting.  I&#039;ve actually created a Twitter search bot to supplement my conference bot, but didn&#039;t show that. (It would pull in all the tweets for a particular hashtag for a timerange).&lt;br&gt;&lt;br&gt;The waves serve as a good way for taking notes on the whole event, for collating links to resources, and then also for letting people have more conversations, take surveys, make plans for pub crawls, etc.&lt;br&gt;&lt;br&gt;Re visual layout -&lt;br&gt;&lt;br&gt;I didn&#039;t mean to skip that question, it was a good question. We&#039;ve looked into more control of visual layout, but it will take some time to figure out how to do that with an easy-to-understand UI. (Or how to only expose something like that to power users). As you&#039;ve seen, the Wave UI is complex enough on its own. &lt;br&gt;&lt;br&gt;I&#039;ve taken down notes of the questions/concerns (both from the wave &amp; twitter backchannel) regarding Wave for journalism &amp; shared them with the rest of the team. It was interesting to hear what journalists are most concerned about &amp; interested in -- I usually only hear from the developer technology crowd.  Thanks for coming, and for sharing your feedback here.</description>
		<content:encoded><![CDATA[<p>Re the conference use case- </p>
<p>I think that Twitter will always be a great backchannel for quoting conference speakers and tweeting about what you find interesting.  I&#39;ve actually created a Twitter search bot to supplement my conference bot, but didn&#39;t show that. (It would pull in all the tweets for a particular hashtag for a timerange).</p>
<p>The waves serve as a good way for taking notes on the whole event, for collating links to resources, and then also for letting people have more conversations, take surveys, make plans for pub crawls, etc.</p>
<p>Re visual layout -</p>
<p>I didn&#39;t mean to skip that question, it was a good question. We&#39;ve looked into more control of visual layout, but it will take some time to figure out how to do that with an easy-to-understand UI. (Or how to only expose something like that to power users). As you&#39;ve seen, the Wave UI is complex enough on its own. </p>
<p>I&#39;ve taken down notes of the questions/concerns (both from the wave &#038; twitter backchannel) regarding Wave for journalism &#038; shared them with the rest of the team. It was interesting to hear what journalists are most concerned about &#038; interested in &#8212; I usually only hear from the developer technology crowd.  Thanks for coming, and for sharing your feedback here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burtherman</title>
		<link>http://byjoeybaker.com/2010/03/19/google-wave-for-journalism-a-hackshackers-event/comment-page-1/#comment-1198</link>
		<dc:creator>burtherman</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://byjoeybaker.com/?p=1396#comment-1198</guid>
		<description>Joey,&lt;br&gt;&lt;br&gt;Glad you could make it and enjoyed the event -- and hope we can talk more when you come next time. I totally agree with many of your points here.&lt;br&gt;&lt;br&gt;I was a bit disappointed that their presentation became such a long product pitch and that we didn&#039;t have more chances to interact and explore real use cases relating to journalism. They could have started much more dramatically -- for example, by talking about how Wave was used in the Seattle manhunt. Instead, they went into an long explanation of features.&lt;br&gt;&lt;br&gt;I did learn from their demo how to better use Wave. But if all users require so much hand holding to unlock the real value, they have a lot more work to do on to make the UI more intuitive. Just creating a public Wave and pointing people to it was odd (add the Public contact to the Wave?)&lt;br&gt;&lt;br&gt;As one friend said to me, it&#039;s sort of like a concept car now -- those far fetched visions of the future that automakers put out at auto shows but might never really get made.&lt;br&gt;&lt;br&gt;Burt</description>
		<content:encoded><![CDATA[<p>Joey,</p>
<p>Glad you could make it and enjoyed the event &#8212; and hope we can talk more when you come next time. I totally agree with many of your points here.</p>
<p>I was a bit disappointed that their presentation became such a long product pitch and that we didn&#39;t have more chances to interact and explore real use cases relating to journalism. They could have started much more dramatically &#8212; for example, by talking about how Wave was used in the Seattle manhunt. Instead, they went into an long explanation of features.</p>
<p>I did learn from their demo how to better use Wave. But if all users require so much hand holding to unlock the real value, they have a lot more work to do on to make the UI more intuitive. Just creating a public Wave and pointing people to it was odd (add the Public contact to the Wave?)</p>
<p>As one friend said to me, it&#39;s sort of like a concept car now &#8212; those far fetched visions of the future that automakers put out at auto shows but might never really get made.</p>
<p>Burt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
